| Sign In | Join Free | My wneducation.com | 
              
  | 
      
Brand Name : MAZS
Model Number : MAØ175×500/Ø460×470
Certification : CE
Place of Origin : MADE IN CHINA
MOQ : 1sest
Price : USD
Payment Terms : 100% at sight LC or 30% deposit and 70% before shipping.
Supply Ability : 50 sets per year
Delivery Time : 120 working days
Packaging Details : Machine will be fixed inside container by steel wire(Export standard sea package)
Product name : 500mm Four-High Reversible Cold Rolling Mill machine
Incoming coil size : 2.0~3.0×400 mm
Output coil size : 1.0~2.0×400
Coil size : outer diameter Max. 1600 mm
Coil weight : Max. 5T
Coil inner diameter : 508mm
Rolling pressure : Max. 3500 KN
Rolling speed : Max. 150 m/min
Unit working height : 1000 mm
Unit working direction : left to right (it’s decided by user)
1. Product name
MAØ175×500/Ø460×470 500mm Four-High Reversible Cold Rolling Mill line Siemens 6RA80 series full digital
2. Application:
used for rolling of carbon steel and low alloy steel with width of 400mm, thickness of finished product1.0 mm~2.0 mmmm
3.Process flow:
Loading→Uncoiling→Pinch→Straight head flattening Cutting→welding-loop(welding test seam)→vertical roll center →
Five roll was built→ Four-high cold rolling mill → Recoiler→Unloading
4. Main Technical Specification:
| No. | Technical parameter | |
| 1 |  			 Raw material status  |  			Plain carbon steel | 
| 2 |  			 Incoming coil size  |  			 			 2.0~3.0×400 mm  |  		
| 3 |  			 Output coil size  |  			 			 1.0~2.0×400 mm  |  		
| 4 |  			 Rolling pressure  |  			 			 Max. 3500 KN  |  		
| 5 |  			 Rolling speed  |  			 			 Max. 150 m/min  |  		
| 6 |  			 Uncoiling tension  |  			 			 Max. 30 KN  |  		
| 7 |  			 Recoiler drum expansion diameter  |  			 			 Max. 508mm; Min. 495 mm  |  		
5.scope of supply
|    No 			 
  |  			 			 Content of Supply  |  			 			 Qty.  |  			 			 Supplier  |  			 			 buyer  |  			 			 Remark  |  		
| I |  			 Mechanical part  |  			||||
|  			 1  |  			 			 Coil car  |  			 			 1 set  |  			√ | ||
|  			 2  |  			 			 Uncoiler  |  			 			 1 set  |  			√ | ||
|  			 3  |  			 			 Straightener  |  			 			 1 set  |  			√ | ||
|  			 4  |  			 			 Horizonal cutting machine  |  			 			 1 set  |  			√ | ||
|  			 5  |  			 			 Welding platform  |  			 			 1 set  |  			√ | ||
|  			 6  |  			 			 Loop  |  			 			 1 set  |  			√ | ||
|  			 7  |  			 			 Enter pinch and feeding  |  			 			 1 set  |  			√ | ||
|  			 8  |  			 			 Five roller biuld up  |  			 			 1 set  |  			√ | ||
|  			 9  |  			 			 Main mill machine  |  			 			 2sets  |  			√ | ||
|  			 10  |  			 			 4pcs  |  			√ | |||
|  			 11  |  			 			 Combined gear box  |  			 			 1 set  |  			√ | ||
|  			 12  |  			 			 Exchange roller unit  |  			 			 2 sets  |  			√ | ||
|  			 13  |  			 			 Exit plate  |  			 			 1 set  |  			√ | ||
|  			 14  |  			 			 Recoiler  |  			 			 1 set  |  			√ | ||
|  			 15  |  			 			 Unloading trolley  |  			 			 1 set  |  			|||
|  			 16  |  			 			 Base and coupling  |  			 			 1 set  |  			|||
| II |  			 Hydraulic equipment  |  			||||
|  			 1  |  			 			 Thin oil lubricating station  |  			 			 1 set  |  			√ | ||
|  			 2  |  			 			 Low-pressure hydraulic station  |  			 			 1 set  |  			√ | ||
|  			 3  |  			 			 Hydraulic station for roller bending  |  			 			 1 set  |  			√ | ||
|  			 4  |  			 			 Emulusion lubricating system  |  			 			 1 set  |  			√ | ||
| III |  			 Motor & electrical control equipments  |  			||||
|  			 1  |  			 			 Main motor  |  			 			 2set  |  			√ | ||
|  			 2  |  			 			 Recoiler motor  |  			 			 1 set  |  			√ | ||
|  			 3  |  			 			 Transmission device and PLC system  |  			 			 1 set  |  			√ | ||
|  			 4  |  			 			 DC drive device of main rolling mill  |  			 			 1 set  |  			√ | ||
|  			 5  |  			 			 DC drive device of coiler  |  			 			 1 set  |  			√ | ||
|  			 6  |  			 			 Operation box  |  			 			 1sets  |  			√ | ||
| Iv |  			 Other parts  |  			||||
|  			 1  |  			 			 Thickness gauge device  |  			 			 2 sets  |  			√ |  			 Provided by user  |  		|
|  			 2  |  			 			 Installation of cables and wires in workshop  |  			 			 1 batch  |  			√ |  			 Provided by user  |  		|
|  			 3  |  			 			 Workshop piping  |  			 			 1 batch  |  			√ |  			 Provided by user  |  		|
|  			 4  |  			 			 Foot bolt and block  |  			 			 1 batch  |  			√ |  			 Provided by user  |  		|
|  			 5  |  			 			 Workshop fence and cover plate  |  			 			 1 batch  |  			√ |  			 Provided by user  |  		|
|  			 6  |  			 			 Low voltage distribution cabinet  |  			 			 1 pcs  |  			√ |  			 Provided by user  |  		|
|  			 7  |  			 			 Harmonic system  |  			 			 1 set  |  			√ |  			 Provided by user  |  		|


| 
                                             | 
                
                        MAØ175×500/Ø460×470 500mm Four-High Reversible Cold Rolling Mill line Siemens 6RA80 series full digital Images |